
Call Now For Special Internet Pricing
(866) 640-3848
|
|
| Height | 76.6 |
| Length | 224.6 |
| Wheelbase | 139.8 |
| Width | 79.5 |
| Cargo Volume | NA |
| Seating Capacity | 5 |
| Front Head Room | 41.0 |
| Center Head Room | NA |
| Front Leg Room | 41.8 |
| Center Leg Room | NA |
| Front Shoulder Room | 65.1 |
| Center Shoulder Room | NA |
| Interior Volume | 112.8 |
| Fuel Tank Capacity | 28.0 |
| Engine Size | 5.6 |
| Engine Type | Gas |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 317 |
| Torque | 385 |
| Fuel Type | Unleaded |
| MPG City | 12 |
| MPG Highway | 17 |
| Towing | 9300 |
| GVWR (Gross Vehicle Weight Rating) | 7101 |
| Payload | 1870 |
| Curb Weight | 5231 |
| Transmission | Automatic |