
Call Now For Special Internet Pricing
(866) 640-3848
|
|
| Height | 73.9 |
| Length | 219.4 |
| Wheelbase | 139.9 |
| Width | 72.8 |
| Cargo Volume | 38.8 |
| Seating Capacity | 5 |
| Front Head Room | 40 |
| Center Head Room | NA |
| Front Leg Room | 42.4 |
| Center Leg Room | NA |
| Front Shoulder Room | 58.3 |
| Center Shoulder Room | NA |
| Interior Volume | 101.1 |
| Fuel Tank Capacity | 21.1 |
| Engine Size | 4 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 261 |
| Torque | 281 |
| Fuel Type | Unleaded |
| MPG City | 14 |
| MPG Highway | 19 |
| Towing | 6100 |
| GVWR (Gross Vehicle Weight Rating) | 5816 |
| Payload | 1168 |
| Curb Weight | 4648 |
| Transmission | Automatic |